Title Sponsor
Co-Sponsor




Team Standing

Teams P W L T Points TNRR
Round 1 to 5 ensures each team play 3 league matches
Royal Nascent Jetty's 3 3 0 0 6 12.09
KK Marbles Ikon 3 3 0 0 6 4.64
InfoSigns Jetkings 3 2 1 0 4 5.14
Universal Infinity 3 2 1 0 4 4.03
Akhil Chit Funds Emperor 3 2 1 0 4 3.91
UniDecor Nakshatra 3 2 1 0 4 3
Cauvery Powers Champions 3 2 1 0 4 1.34
Karyam UNO 3 2 1 0 4 1.11
Buzzing Brands Inspire 3 2 1 0 4 0.78
JobHunter.com Drona 3 2 1 0 4 -2.16
Brand County Symphony 3 2 1 0 4 -4.45
Assist Interiors Bedazzlers 3 1 2 0 2 0.17
Ekedtronics Jaguaar 3 1 2 0 2 -2.23
Bhaarath Builders Vega 3 1 2 0 2 -3.05
Basket of Money Xcell 3 1 2 0 2 -3.13
Stellar 3 1 2 0 2 -6.78
Aradhya Constructions Mavericks 2 0 2 0 0 -1.83
EvoSpace Odyssey 3 0 3 0 0 -8.46
Karigal Yellitza 2 0 2 0 0 -9.5
Arham LED Exponential 3 0 3 0 0 NA

Last Updated: 16 March 2025, 12:00 PM




© Cross Chapter Cricket Tournament, 2025.
Designed & Managed by 360 Thoughts Digital Solutions.